Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 6141-6160.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
16776 Universal Catalog Gold 10 Box Usable None 0 0 1 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None 0 0 1 0 0 0 0 No No No
17104 HD Oridecon 50 Box Usable None 20 10 1 0 0 0 0 No No No
17105 HD Elunium 50 Box Usable None 20 10 1 0 0 0 0 No No No
18500 Cheer Scarf6 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 2 0 0 No No No
18505 Umbala Spirit Armor Lower Headgear 0 0 20 0 1 0 1 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 1 No No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 5 0 1 Yes No No
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 8 0 1 Yes No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 4 0 0 Yes No No
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 10 0 1 Yes No No
18600 Cat Ear Beret Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 20 0 2 0 0 Yes No No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20 10 30 0 10 0 0 Yes No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309

Page generated in 1.55648 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: