Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 2181-2200.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12366 Girl's Doll Usable None 20 10 5 0 0 0 0 No No No
7801 Girl's Letter Etc None 0 0 0 0 0 0 0 No No No
12370 Girl's Naivety Usable None 0 0 0 0 0 0 0 No No No
7057 Gjallar Etc None 1 0 50 0 0 0 0 No No No
7561 Glacial Heart Etc None 606 303 1 0 0 0 0 No No No
1219 Gladius Weapon - Dagger Weapon 43,000 21,500 70 105 0 1 2 Yes No No
1220 Gladius Weapon - Dagger Weapon 43,000 21,500 70 105 0 1 3 Yes No No
1221 Gladius Weapon - Dagger Weapon 43,000 21,500 70 105 0 1 0 Yes No No
1454 Glaive Weapon - Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 2 Yes No No
1455 Glaive Weapon - Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 3 Yes No No
1456 Glaive Weapon - Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 0 Yes No No
5341 Glaris Doll Hat Armor Upper Headgear 0 0 50 0 0 0 1 No No No
13963 Glaris Doll Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
746 Glass Bead Etc None 1,400 700 5 0 0 0 0 No No No
14538 Glass of Illusion Usable None 0 0 1 0 0 0 0 No No No
13739 Glass of Illusion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14075 Glass Of Illusion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13738 Glass of Illusion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
7143 Glass Tube Etc None 5,000 2,500 1 0 0 0 0 No No No
2203 Glasses Armor Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.1416 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: