Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 5301-5320.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14131 Steel Flower Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12952 Steel Flower Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
2294 Stellar Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
10011 Stellar Hairpin Pet Armor None 20 10 0 0 0 0 0 No No No
905 Stem Etc None 46 23 1 0 0 0 0 No No No
1979 Stem of Nepenthes Weapon - Whip Weapon 20 10 100 120 0 2 2 Yes No No
4224 Stem Worm Card Card Accessories 20 10 1 0 0 0 0 No No No
12207 Stew Of Immortality Healing None 2 1 1 0 0 0 0 No No No
13578 Stew of Immortality 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14187 Stew of Immortality 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13579 Stew of Immortality 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14188 Stew of Immortality 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
14164 Stew Of Immortality Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12908 Stew Of Immortality Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
7763 Sticky Herb Etc None 20 10 1 0 0 0 0 No No No
938 Sticky Mucus Etc None 70 35 1 0 0 0 0 No No No
7565 Sticky Poison Etc None 350 175 1 0 0 0 0 No No No
918 Sticky Webfoot Etc None 20 10 1 0 0 0 0 No No No
7008 Stiff Horn Etc None 636 318 1 0 0 0 0 No No No
1216 Stiletto Weapon - Dagger Weapon 19,500 9,750 70 87 0 1 2 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 0.14996 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: