Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 3821-3840.

Item ID Name ▼ Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4161 Grand Peco Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1540 Grand Cross Weapon - Mace Weapon 20 10 150 140 0 1 1 Yes No No
1528 Grand Cross Weapon - Mace Weapon 20 10 150 140 0 1 0 Yes No No
12950 Grand Circlet Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
5007 Grand Circlet Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5268 Grand Circlet Armor Upper Headgear 1 0 0 0 10 0 0 No No No
2241 Grampa Beard Armor Lower Headgear 5,000 2,500 10 0 0 0 0 No No No
12188 Grace Moon Cake Healing None 20 10 30 0 0 0 0 No No No
1536 Good Morning Star Weapon - Mace Weapon 20 10 0 120 0 1 0 No No No
6142 Golem Exchange Coupon Etc None 0 0 0 0 0 0 0 No No No
9053 Golem Egg Pet Egg None 20 10 0 0 0 0 0 No No No
4072 Golem Card Card Weapon 20 10 1 0 0 0 0 No No No
12486 GoldPC First Box Usable None 0 0 1 0 0 0 0 No No No
7951 Golden Tulip Flower Etc None 10 5 0 0 0 0 0 No No No
5179 Golden Tiara Armor Upper Headgear 0 0 10 0 0 0 0 Yes No No
5262 Golden Tiara Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
7879 Golden Thread Etc None 0 0 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 No No No
2427 Golden Shoes Armor Footgear 20 10 30 0 4 0 0 No No No
7435 Golden Ornament Etc None 1,907 953 1 0 0 0 0 No No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Page generated in 0.16188 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: