Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 2661-2680.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4710 INT+1 Card None 20 10 1 0 0 0 0 No No No
4711 INT+2 Card None 20 10 1 0 0 0 0 No No No
4712 INT+3 Card None 20 10 1 0 0 0 0 No No No
4713 INT+4 Card None 20 10 1 0 0 0 0 No No No
6242 Midgard Coin Etc None 20 10 1 0 0 0 0 No No No
5664 Filir's Pinions Armor Middle Headgear 20 10 10 0 1 0 0 Yes No No
5590 Poring Cake Hat Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
5653 Darkness Helm Armor Upper Headgear 20 10 50 0 3 0 1 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 1 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5574 Well-Chewed Pencil Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 6 0 1 No No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.17192 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: