Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 4641-4660.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18539 Skull Cap Armor Upper Headgear 40 20 20 0 5 0 1 Yes No No
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 10 0 1 Yes No No
581 Edible Mushroom Healing None 40 20 2 0 0 0 0 No No No
611 Magnifier Delay Consume None 40 20 5 0 0 0 0 No No No
910 Garlet Etc None 40 20 1 0 0 0 0 No No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 8 0 1 Yes No No
1766 Arrow of Counter Evil Ammo - Arrow Arrow/Ammo 40 20 0.3 50 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow/Ammo 40 20 0.5 70 0 0 0 No No No
905 Stem Etc None 46 23 1 0 0 0 0 No No No
1052 Single Cell Etc None 46 23 1 0 0 0 0 No No No
598 Light Red Potion Healing None 50 25 1 0 0 0 0 No No No
604 Dead Branch Usable None 50 25 5 0 0 0 0 No No No
618 Worn Out Scroll Usable None 50 25 2 0 0 0 0 No No No
1601 Rod Weapon - Staff Weapon 50 25 40 15 0 1 3 Yes No No
1602 Rod Weapon - Staff Weapon 50 25 40 15 0 1 4 Yes No No
1603 Rod Weapon - Staff Weapon 50 25 40 15 0 1 0 Yes No No
1771 Venom Knife Ammo - Throwing Dagger Arrow/Ammo 50 25 0.5 30 0 0 0 No No No
5846 Buzzy Ball Gum Armor Lower Headgear 50 25 10 0 1 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next

Page generated in 0.15078 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: