Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 5041-5060.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 4 0 0 No No No
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 2 0 0 Yes No No
5549 Taurus Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5550 Taurus Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5567 Bright Fury Armor Upper Headgear 20 10 30 0 1 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5671 Drooping Morocc Minion Armor Upper Headgear 20 10 30 0 0 0 1 No No No
5682 Triangle Rune Cap Armor Upper Headgear 20 10 30 0 5 0 1 Yes No No
5738 Snowman Hat Armor Upper Headgear 20 10 30 0 4 0 1 Yes No No
5806 Poet Natalie's Hat Armor Upper Headgear 20 10 30 0 5 0 0 No No No
5824 Fools Day Hat Armor Upper Headgear 20 10 30 0 6 0 1 Yes No No
7228 Gold Bullion Etc None 100,000 50,000 30 0 0 0 0 No No No
7229 Silver Bullion Etc None 50,000 25,000 30 0 0 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 0.36702 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: