Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 5241-5260.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
6212 Bomb Mushroom Spore Etc None 1,000 500 0.1 0 0 0 0 No No No
6213 Explosive Powder Etc None 500 250 0.1 0 0 0 0 No No No
6214 Smoke Powder Etc None 500 250 0.1 0 0 0 0 No No No
6215 Tear Gas Etc None 500 250 0.1 0 0 0 0 No No No
6216 Oil Bottle Etc None 1,000 500 0.1 0 0 0 0 No No No
6217 Mandragora Flowerpot Etc None 2,000 1,000 0.1 0 0 0 0 No No No
6244 Gun Powder Etc None 10 5 0.1 0 0 0 0 No No No
6245 Black Powder Etc None 100 50 0.1 0 0 0 0 No No No
6246 Yellow Powder Etc None 100 50 0.1 0 0 0 0 No No No
6247 White Powder Etc None 100 50 0.1 0 0 0 0 No No No
6493 Makibishi Etc None 30 15 0.1 0 0 0 0 No No No
6512 Fire Amulet Etc None 100 50 0.1 0 0 0 0 No No No
6513 Ice Amulet Etc None 100 50 0.1 0 0 0 0 No No No
6514 Wind Amulet Etc None 100 50 0.1 0 0 0 0 No No No
6515 Earth Amulet Etc None 100 50 0.1 0 0 0 0 No No No
11513 Protect Neck Candy Healing None 200 100 0.1 0 0 0 0 No No No
13260 Apple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 0.17134 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: