Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 5641-5660.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
1506 Mace Weapon - Mace Weapon 1,600 800 80 37 0 1 0 Yes No No
1519 Chain Weapon - Mace Weapon 23,000 11,500 80 84 0 1 2 Yes No No
1520 Chain Weapon - Mace Weapon 23,000 11,500 80 84 0 1 3 Yes No No
1521 Chain Weapon - Mace Weapon 23,000 11,500 80 84 0 1 3 Yes No No
1524 Golden Mace Weapon - Mace Weapon 20 10 80 110 0 1 1 Yes No No
1525 Long Mace Weapon - Mace Weapon 20 10 80 135 0 3 0 Yes No No
1539 Golden Mace Weapon - Mace Weapon 20 10 80 110 0 1 2 Yes No No
1552 Tablet Weapon - Book Weapon 51,000 25,500 80 125 0 1 1 Yes No No
1557 Book of the Apocalypse Weapon - Book Weapon 60,000 30,000 80 120 0 1 0 Yes No No
1624 Lich's Bone Wand Weapon - Staff Weapon 20 10 80 60 0 1 2 Yes No No
1645 Lich's Bone Wand Weapon - Staff Weapon 20 10 80 60 0 1 2 Yes No No
2430 Iron Boots Armor Footgear 0 0 80 0 5 0 0 Yes No No
2514 Pauldron Armor Garment 20 10 80 0 5 0 1 Yes No No
5491 Bandit Hat Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5503 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 2 0 0 Yes No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 4 0 1 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5561 Magic Rabbit Hat Armor Upper Headgear 0 0 80 0 1 0 0 Yes No No
7303 Straw Rice Bag Etc None 0 0 80 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next

Page generated in 0.27597 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: