Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 5681-5700.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 4 0 1 Yes No No
5374 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5379 Tam Armor Upper Headgear 0 0 80 0 3 0 1 Yes No No
5476 Grand Peco Hairband Armor Upper/Mid Headgear 20 10 80 0 2 0 0 Yes No No
5491 Bandit Hat Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5503 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 2 0 0 Yes No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 4 0 1 Yes No No
5533 Emperor Wreath Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5561 Magic Rabbit Hat Armor Upper Headgear 0 0 80 0 1 0 0 Yes No No
7303 Straw Rice Bag Etc None 0 0 80 0 0 0 0 No No No
12086 Chile Shrimp Gratin Healing None 20,000 10,000 80 0 0 0 0 No No No
12087 Steamed Alligator with Vegetable Healing None 40,000 20,000 80 0 0 0 0 No No No
12091 Peach Cake Healing None 20,000 10,000 80 0 0 0 0 No No No
12092 Soul Haunted Bread Healing None 40,000 20,000 80 0 0 0 0 No No No
12097 Assorted Shish Kebob Healing None 40,000 20,000 80 0 0 0 0 No No No
13014 Hakujin Weapon - Dagger Weapon 20 10 80 120 0 1 0 Yes No No
13015 Hakujin Weapon - Dagger Weapon 20 10 80 120 0 1 1 Yes No No
13016 Poison Knife Weapon - Dagger Weapon 20 10 80 64 0 1 2 Yes No No
13018 Sucsamad Weapon - Dagger Weapon 20 10 80 140 0 1 1 Yes No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next

Page generated in 0.68474 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: