Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 1281-1300.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
5140 Charming Ribbon Armor Upper Headgear 20 10 40 0 1 0 1 Yes No No
5141 Marionette Doll Armor Upper Headgear 20 10 40 0 0 0 1 Yes No No
1808 Fist Weapon - Knuckle Weapon 53,000 26,500 65 115 0 1 1 Yes No No
1809 Claw Weapon - Knuckle Weapon 67,000 33,500 50 86 0 1 1 Yes No No
1811 Finger Weapon - Knuckle Weapon 58,000 29,000 50 97 0 1 1 Yes No No
1815 Hatii Claw Weapon - Knuckle Weapon 20 10 55 152 0 1 1 Yes No No
1816 Berserk Weapon - Knuckle Weapon 20 10 50 120 0 1 1 Yes No No
5270 Autumn Leaves Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5271 Phoenix Crown Armor Upper/Mid Headgear 20 10 50 0 4 0 1 Yes No No
1908 Guitar Weapon - Musical Instrument Weapon 47,000 23,500 90 142 0 1 1 Yes No No
1909 Harp Weapon - Musical Instrument Weapon 62,000 31,000 90 114 0 1 1 Yes No No
5363 Helm Of Abyss Armor Upper Headgear 20 10 100 0 2 0 1 Yes No No
1911 Gumoongoh Weapon - Musical Instrument Weapon 54,000 27,000 130 126 0 1 1 Yes No No
5364 Evil Snake Lord Hat Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
1919 Bass Guitar Weapon - Musical Instrument Weapon 20 10 150 130 0 1 1 Yes No No
1957 Rante Whip Weapon - Whip Weapon 32,000 16,000 90 135 0 2 1 Yes No No
1958 Tail Whip Weapon - Whip Weapon 41,000 20,500 70 105 0 2 1 Yes No No
1960 Whip Weapon - Whip Weapon 38,000 19,000 70 120 0 2 1 Yes No No
5373 Dark Randgris Helm Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5376 Flying Evil Wing Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.14206 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: