Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Ditemukan. Total 6166 dari 309 halaman. Menampilkan hasil 1501-1520.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 3 0 1 Yes No No
919 Animal Skin Etc None 36 18 1 0 0 0 0 No No No
921 Mushroom Spore Etc None 36 18 1 0 0 0 0 No No No
940 Grasshopper's Leg Etc None 36 18 1 0 0 0 0 No No No
913 Tooth of Bat Etc None 34 17 1 0 0 0 0 No No No
939 Bee Sting Etc None 32 16 1 0 0 0 0 No No No
7312 Jubilee Etc None 32 16 1 0 0 0 0 No No No
13202 Bloody Shell Ammo - Bullet Arrow/Ammo 30 15 0.2 30 0 0 0 No No No
1765 Oridecon Arrow Ammo - Arrow Arrow/Ammo 30 15 0.3 50 0 0 0 No No No
6041 Strong Vine Etc None 30 15 5 0 0 0 0 No No No
6493 Makibishi Etc None 30 15 0.1 0 0 0 0 No No No
519 Milk Healing None 25 12 3 0 0 0 0 No No No
4110 Ghoul Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1175 Atlas Weapon Weapon - Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
1975 Queen Is Whip Weapon - Whip Weapon 20 10 0 120 0 2 0 No No No
1976 Queen's Whip Weapon - Whip Weapon 20 10 110 150 0 2 2 Yes No No
1977 Valorous Battle Lariat Weapon - Whip Weapon 20 10 0 50 0 2 0 Yes No No
1978 Brave Battle Lariat Weapon - Whip Weapon 20 10 0 50 0 2 0 Yes No No
1979 Stem of Nepenthes Weapon - Whip Weapon 20 10 100 120 0 2 2 Yes No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.15175 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: