Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 401-420.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1474 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 0 0 None No
1730 Deviruchi Deviruchi 46 7,360 Small Demon Dark (Lv 1) 0 0 None No
1475 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 0 0 None No
1731 Doppelganger Doppelganger 72 12,000,000 Large Angel Ghost (Lv 2) 3,000,000 2,000,000 None No
1476 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 None No
1732 Treasure Chest Treasure Chest 98 0 Small Formless Neutral (Lv 1) 0 0 None No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 5,175 2,587 None No
1477 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 None No
1733 Kiel Kiehl 90 523,000 Medium Formless Dark (Lv 2) 36,500 23,405 None No
1478 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 0 0 None No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 827,400 413,700 None No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 0 0 None No
1991 Tendrillion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 731,466 365,733 None No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 None No
1481 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 0 0 None No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 30,360 16,348 None No
1482 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 3,230 116 None No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1739 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03196 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: