Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 561-580.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 4045 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 134 86 4046 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 134 86 4046 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 101 108 4047 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 135 85 4049 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 270 170 4049 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 223 93 4050 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 280 111 4051 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 135 85 4051 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 4052 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 163 101 4053 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144 4054 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 4055 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 436 280 4055 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 218 140 4056 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 4057 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 4058 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 4060 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03371 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: