Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 941-960.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 2,390 1,340 4390 No
1702 Retribution Baroness of Retribution 79 46,666 Medium Angel Dark (Lv 3) 28,332 33,120 4391 No
1700 Observation Dame of Sentinel 81 65,111 Medium Angel Neutral (Lv 4) 39,872 33,120 4392 No
1701 Shelter Mistress of Shelter 80 38,000 Medium Angel Holy (Lv 3) 29,010 25,110 4393 No
1703 Solace Lady Solace 77 25,252 Medium Angel Holy (Lv 3) 21,000 25,110 4394 No
1706 Thanatos Maero Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 56,699 63,880 4395 No
1704 Thanatos Odium Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 4) 88,420 63,880 4396 No
1705 Thanatos Despero Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 4) 62,001 51,220 4397 No
1707 Thanatos Dolor Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 43,200 51,220 4398 No
1708 MVP! Thanatos Memory of Thanatos 99 445,660 Large Demon Ghost (Lv 4) 3,666,000 2,145,060 4399 No
1737 Aliza Aliza 69 19,000 Medium Demi-Human Neutral (Lv 3) 6,583 3,400 4400 No
1735 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 8,890 5,420 4401 No
1736 Aliot Aliot 75 48,290 Medium Demon Neutral (Lv 3) 13,020 4,006 4402 No
1734 MVP! Kiel D-01 Kiel D-01 90 1,523,000 Medium Formless Dark (Lv 2) 2,356,200 512,602 4403 No
1752 Skogul Skogul 70 87,544 Medium Demon Dark (Lv 3) 27,620 10 4404 No
1753 Frus Frus 69 83,422 Medium Demon Dark (Lv 3) 20,620 10 4405 No
1754 Skeggiold Skeggiold 81 295,200 Small Angel Holy (Lv 2) 91,100 10 4406 No
1755 Skeggiold Skeggiold 83 315,200 Small Angel Holy (Lv 2) 99,200 10 4406 No
1751 MVP! Valkyrie Randgris Valkyrie Randgris 99 3,567,200 Large Angel Holy (Lv 4) 2,854,900 3,114,520 4407 No
1768 MVP! Gloom Under Night Gloom Under Night 89 2,298,000 Large Formless Ghost (Lv 3) 962,175 276,445 4408 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.14859 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: