Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 441-460.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 57 28 4028 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 4034 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 4035 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 4266 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 4273 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 4022 No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 72 48 4037 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 None No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44 4179 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 96 64 4040 No
1627 Anopheles Anopheles 23 100 Small Insect Wind (Lv 3) 99 55 4344 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
1888 Garm Baby Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 100 100 None No
1901 Condor Condor 5 8,000 Small Angel Holy (Lv 1) 100 100 None No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 101 108 4047 No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 103 100 5134 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 105 70 4039 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03529 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: