Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 721-740.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1385 Deleter Deleter 65 15,168 Medium Dragon Fire (Lv 2) 3,403 2,066 4279 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 3,410 1,795 4133 No
1269 Clock Clock 60 11,050 Medium Formless Earth (Lv 2) 3,410 2,904 4299 No
1376 Harpy Harpy 70 16,599 Medium Demon Wind (Lv 3) 3,562 2,133 4325 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 3,563 1,768 4339 No
1275 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 3,583 2,400 4253 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 3,587 1,453 4178 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 3,600 4,800 4452 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 3,603 2,144 4228 No
1200 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 3,608 2,304 4277 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 3,618 1,639 4322 No
1981 Safeguard Chief Safeguard Chief 88 111,111 Large Demi-Human Fire (Lv 2) 3,618 1,639 None No
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 3,652 3,271 4170 No
1382 Diabolic Diabolic 67 9,642 Small Demon Dark (Lv 2) 3,662 2,223 4182 No
1319 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 3,665 2,197 4319 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 4139 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 3,709 1,550 4116 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 3,756 1,955 4311 No
1317 Fur Seal Seal 63 9,114 Medium Brute Water (Lv 1) 3,765 1,824 4312 No
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 3,766 2,359 4331 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.06409 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: