Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 641-660.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 None No
1773 Hodremlin Hodremlin 61 12,180 Medium Demon Dark (Lv 3) 6,782 2,022 4413 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176 4183 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 4,000 2,000 4369 No
1451 Merman Merman 53 12,300 Medium Demi-Human Water (Lv 2) 0 0 None No
1778 Gazeti Gazeti 55 12,300 Medium Demon Water (Lv 1) 5,758 2,075 4418 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 4,517 2,963 4176 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 4139 No
1437 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 None No
1560 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 0 0 None No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 4,970 3,010 4230 No
1364 Assaulter Assaulter 59 12,853 Medium Demon Wind (Lv 2) 0 0 None No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 5,785 2,006 4271 No
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 None No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 6,509 2,366 4301 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 7,365 2,691 4298 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 6,625 2,900 4151 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 6,840 3,420 None No
1883 Uzhas Uzhas 61 13,707 Medium Demi-Human Water (Lv 3) 4,002 3,003 None No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 5,800 4,500 4370 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.0574 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: