Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 821-840.

Monster ID kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Card ID Custom
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 122 78 4043 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 163 101 4052 No
1574 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 0 0 None No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 4043 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 4043 No
1784 Stapo Stapo 23 666 Small Formless Earth (Lv 2) 332 221 4424 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 None No
1579 Hydra Hydra 14 660 Small Plant Water (Lv 2) 0 0 None No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 4035 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 4045 No
1811 Smokie Bandit 18 641 Small Brute Earth (Lv 1) 0 0 None No
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 None No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 134 86 4044 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 215 220 4070 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 96 64 4040 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 105 70 4040 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.1827 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: