Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 441-460.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1653 Whikebain Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 4,204 21 4348 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 None No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 38 28 4027 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 57 28 4028 No
1657 Rawrel Laurell Weinder 61 6,168 Medium Demi-Human Ghost (Lv 2) 4,620 30 4350 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 4038 No
1654 Armaia Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 4,008 35 4347 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 4032 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 59 40 4034 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 4035 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 81 44 4033 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 4273 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44 4179 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 84 45 None No
1025 Snake Boa 15 471 Medium Brute Earth (Lv 1) 72 48 4037 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.11963 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: