Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 501-520.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 4022 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 280 111 4051 No
1738 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 3,230 116 None No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 273 120 4036 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 4071 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 4067 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 219 138 4058 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 218 140 4056 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 4055 No
1254 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 218 140 4186 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 4073 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 8,211 142 4336 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144 4054 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 300 149 4062 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 240 149 4061 No
1409 Rice Cake Boy Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 231 149 4154 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 240 149 4064 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 241 152 4057 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 4060 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.07773 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: