Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 561-580.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 427 266 4082 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 436 280 4055 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 483 283 4094 No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 461 284 None No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 461 284 4084 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 461 284 4235 No
1258 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 461 284 4157 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 550 300 4081 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 495 301 4087 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 414 306 4294 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 4090 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 529 319 4088 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 529 319 4216 No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 489 322 4286 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 333 333 4083 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 512 346 4337 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 586 370 4095 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 512 387 None No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 4093 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407 4091 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.07477 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: