Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 621-640.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1277 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 1,238 752 4283 No
1609 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 None No
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 4272 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,288 814 4093 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 2,812 825 4159 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 1,790 833 4261 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 1,797 849 4114 No
1271 Alligator Alligator 42 6,962 Medium Brute Water (Lv 1) 1,379 866 4252 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880 4109 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 None No
1771 Vanberk Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 4,203 901 4411 No
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 1,521 912 None No
1631 Chung E Green Maiden 59 23,900 Medium Demi-Human Wind (Lv 2) 4,256 920 4373 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 1,452 939 4224 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 1,518 946 4284 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 4115 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 1,996 993 4117 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 None No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 None No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 1,000 1,000 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.03186 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: