Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 341-360.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1847 Poring Poring 98 10,000,000 Medium Angel Ghost (Lv 1) 1,000,000 1,000,000 None No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 None No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 2,000 2,000 None No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 2 2 None No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 None No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 None No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 4048 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88 4211 No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 None No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 4306 No
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 None No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 66 44 4196 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 4197 No
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 None No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.82506 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: