Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 401-420.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 6,160 4,196 4111 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 1,976 1,250 4105 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 1,288 814 4093 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 270 170 4049 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 4234 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 4314 No
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 None No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 122 78 4247 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 6 5 4014 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 1 1 None No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 10,496 3,893 4198 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 4115 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 7,365 2,691 4298 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 6,509 2,366 4301 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 4042 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 6,272 3,107 4289 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 5,785 2,006 4271 No
1559 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 0 0 None No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 4012 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 6,211 2,146 4270 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.2411 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: