Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 521-540.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 5 4 4010 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 1,706 1,706 4420 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 2,612 1,022 4421 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 66 108 4022 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 45 32 4030 No
1790 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 0 0 None No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 1 1 None No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 10,496 3,893 4198 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 1,517 952 4115 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 7,365 2,691 4298 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 6,509 2,366 4301 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 4042 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 6,272 3,107 4289 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 5,785 2,006 4271 No
1559 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 0 0 None No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 8 4 4012 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 6,211 2,146 4270 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 8,174 3,782 4249 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 17 5 4016 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 20 16 4021 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.03252 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: