Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 661-680.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Card ID Custom
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 3,040 6,600 None No
1512 Hyegun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 2,199 1,022 4328 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 2,118 1,488 4268 No
1513 Civil Servant Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 4,023 2,750 4202 No
1769 Agav Agav 73 29,620 Medium Demi-Human Neutral (Lv 4) 9,780 6,622 4409 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 2 1 4001 No
1514 Dancing Dragon Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 3,030 769 4272 No
1770 Echio Echio 69 34,900 Medium Demi-Human Neutral (Lv 4) 13,560 4,300 4410 No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 50,000 25,000 902 No
1515 Garm Baby Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 1,022 2,980 4323 No
1771 Vanberk Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 4,203 901 4411 No
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 3,652 3,271 4170 No
1516 Increase Soil Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 2,760 2,110 4231 No
1772 Isilla Isilla 62 8,297 Medium Demi-Human Neutral (Lv 4) 3,001 3,001 4412 No
1517 Li Me Mang Ryang Jing Guai 48 5,920 Medium Demon Earth (Lv 3) 1,643 1,643 4265 No
1773 Hodremlin Hodremlin 61 12,180 Medium Demon Dark (Lv 3) 6,782 2,022 4413 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 2,424 1,488 4264 No
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,396 993 None No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 4,500 3,000 4199 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.30645 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: