Monsters

Search...

... ...

... ...

...

Ditemukan. Total 1008 dari 51 halaman. Menampilkan hasil 901-920.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID Custom
1664 Photon Cannon Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 3,900 1,800 None No
1665 Photon Cannon Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 4,300 2,000 None No
1666 Photon Cannon Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 3,100 2,700 None No
1667 Photon Cannon Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 3,800 2,300 None No
1412 Evil Cloud Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 3,304 2,198 4262 No
1669 Dimik Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 4370 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 6,400 3,500 4370 No
1926 Jakk Jakk 38 300 Medium Formless Fire (Lv 2) 0 0 None No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 8,000 5,000 4370 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 5,900 2,800 4370 No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 5,800 4,500 4370 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 None No
1675 Venatu Venatu 77 8,000 Medium Formless Fire (Lv 2) 0 0 4369 No
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 4,000 2,000 4369 No
1932 Garden Keeper Garden Keeper 80 100 Small Formless Earth (Lv 2) 0 0 None No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 810 492 4101 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 4,000 2,000 4369 No
1678 Venatu Venatu 78 9,500 Medium Formless Earth (Lv 2) 4,500 2,000 4369 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 4,000 2,000 4369 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 22,024 9,442 4354 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.52464 second(s). Number of queries executed: 8. Gzip Compression: Enabled.

Theme:
Language: