Zeny Ranking

Top 20 Richest Characters on rslRO-rAthena

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Saitama 4,169,987 Assassin 93 50 Avengers
2 Sakura 3,339,613 Priest 93 50 Avengers
3 [RSL]HunteryZ 3,123,392 Hunter 97 50 None
4 [RSL]HassasinyZ 2,986,617 Assassin 97 50 None
5 [RSL]LooteryZ 2,560,915 Hunter 91 50 None
6 [RSL]SwordyZ 2,382,614 Knight 97 50 None
7 [RSL]BowslingeryZ 2,313,430 Hunter 93 50 None
8 Beerus 2,275,984 Crusader 93 50 Avengers
9 [RSL]MonkyZ 2,260,132 Monk 97 50 None
10 Itachi 1,731,814 Wizard 79 49 Avengers
11 Okehhh 1,598,364 Archer 63 48 None
12 ChiMaster 1,395,182 Monk 89 50 Avengers
13 [RSL]TaekwonyZ 1,262,632 Taekwon 96 50 None
14 Hawkeye 673,589 Hunter 93 50 Avengers
15 [RSL]NinjayZ 523,998 Ninja 95 70 None
16 Scar 510,656 Alchemist 59 31 None
17 nrcg 150,000 Novice 7 7 None
18
19
20

Page generated in 0.01846 second(s). Number of queries executed: 2. Gzip Compression: Enabled.

Theme:
Language: